Thursday, June 23, 2011

[Berkeley] - RealWatch, New: 24, Reduced: 10, Sold: 14

Wayne and Jill Gregori of the GregoriGroupThe Last 7 Days of Market Activity

RealWatch is sent each Thursday morning and chronicles the last 7 days of market activity for 
Alameda, Berkeley, Castro Valley, Dublin, Hayward, Lamorninda, Livermore, Oakland, Piedmont, Pleasanton, San Leandro, San Lorenzo, San Ramon and  Walnut Creek.  Sign-up for an additional city update at our website.
Condominums / Townhouses - Sign-up for CondoWatch - Click here

We welcome your questions and the opportunity to work with you toward your goals.  Contact us at:
Wayne 510-219-3887 or Jill 510-909-4888
Open Homes this weekend in Alameda,  Berkeley,  Castro Valley,  Danville,  Dublin,  El Cerrito,  Hayward,  Livermore,  Martinez,  Newark,  Pleasanton,  San Leandro,  San Lorenzo,  San Ramon,  Walnut Creek

New Listings In Berkeley since Jun-16-11
List Price
Neighborhood
$/SqFt
 Address/Bed/Bath/SqFt
$1,795,000 BERKELEY HILLS $409  1 MONTROSE RD   4 | 4.1 | 4,384  map
$1,350,000 CLAREMONT $338  275 GRAVATT DR   4 | 3.2 | 4,000  map
$1,150,000 CLAREMONT HILLS $371  6938 BUCKINGHAM BLVD   3 | 3 | 3,098  map
$1,100,000 BERKELEY $458  151 THE UPLANDS   3 | 3 | 2,400  map
$1,049,000 CLAREMONT $486  258 HILLCREST RD   4 | 2.1 | 2,160  map
$975,000 N BERKELEY $466  1812 ROSE ST   3 | 3 | 2,094  map
$975,000 BERKELEY HILLS $398  6 HARVARD CIR   3 | 3 | 2,448  map
$970,000 BERKELEY $376  2809 CHERRY ST   5 | 3 | 2,583  map
$959,000 ELMWOOD $229  2911 HILLEGASS AVE   4 | 2 | 4,188
$896,000 CLAREMONT HILLS $328  6865 BRISTOL DR   3 | 2.1 | 2,732  map
$850,000 CLAREMONT/ELMWOD $469  2820 DERBY ST   4 | 3 | 1,813  map
$839,000 NORTH BERKELEY $428  2237 MARIN AVE   4 | 3 | 1,960  map
$799,000 BERKELEY HILLS $281  1156 GRIZZLY PEAK BLVD   3 | 2 | 2,839  map
$699,000 ELMWOOD $689  3032 BATEMAN ST   2 | 1 | 1,014  map
$589,000 BERKELEY $235  2318 10th   6 | 3 | 2,509  map
$549,000 CENTRAL BERKELEY $499  2428 California   2 | 1 | 1,100  map
$549,000 BERKELEY $537  1175 KAINS AVE   3 | 2 | 1,023  map
$549,000 BERKELEY HILLS $289  1438 GRIZZLY PEAK BLVD   3 | 2 | 1,899  map
$529,000 BERKELEY $310  2913 ACTON ST   3 | 1.1 | 1,706  map
$499,000 BERKELEY HILLS $338  1123 Arch   2 | 1 | 1,476  map
$450,000 NORTH OF ASHBY $332  2836 Stanton Street   3 | 1 | 1,354  map
$450,000 WESTBRAE $406  1439 Cedar Street   2 | 1 | 1,108
$424,900 BERKELEY HILLS $399  1394 QUEENS RD   2 | 1 | 1,066  map
$349,000 BERKELEY $229  1642 ASHBY   4 | 1 | 1,527

Price Reductions in Berkeley since Jun-16-11
New Price
Neighborhood
Orig
Change
 Address/Bed/Bath/SqFt
$1,140,000 BERKELEY HILLS $1,195,000 -$55,000  754 SPRUCE ST   5 | 3 | 2,951  map
$839,000 BERKELEY HILLS $855,000 -$16,000  882 CRAGMONT AVE   5 | 3 | 2,539  map
$779,000 MONTEREY MARKET $799,000 -$20,000  1336 Hopkins   4 | 2.1 | 2,024  map
$725,000 MARIN CIRCLE $839,000 -$114,000  2011 LOS ANGELES AVE   3 | 3.1 | 2,078  map
$668,000 Not Listed $688,000 -$20,000  1682 DWIGHT WAY   4 | 2 | 1,542  map
$629,000 BERKELEY $679,000 -$50,000  7761 CLAREMONT AVE   3 | 2.1 | 1,764  map
$535,000 LE CONTE $549,900 -$14,900  2344 DERBY ST   2 | 1 | 1,039  map
$462,500 BERKELEY $475,000 -$12,500  1208 KAINS AVE   2 | 1 | 849  map
$384,900 WESTBRAE $419,900 -$35,000  1415 KAINS AVE   1 | 2 | 1,058  map
$284,900 BERKELEY $294,900 -$10,000  1505 TYLER STREET   3 | 2 | 1,031  map

Solds in Berkeley since Jun-16-11
Sold
Neighborhood
Orig
Change
$/SqFt
 Address/Bed/Bath/SqFt
$735,000 None $747,000 -$12,000 $328  3434 DWIGHT WAY   2 | 3.1 | 2,242  map
$724,000 CENTRAL BERKELEY $725,000 -$1,000 $317  2141 MCGEE AVE   5 | 2 | 2,282  map
$660,000 CENTRAL $649,000 +$11,000 $492  1333 PARKER ST   2 | 2 | 1,342  map
$655,000 MONTEREY MARKET $599,000 +$56,000 $626  1427 HOLLY ST   2 | 1 | 1,046  map
$635,000 BERKELEY HILLS $634,900 + $100 $349  909 REGAL RD   2 | 1 | 1,820  map
$525,000 NORTH BERKELEY $499,000 +$26,000 $445  1530 BUENA AVE   2 | 1 | 1,180  map
$515,000 N. BERKELEY $535,000 -$20,000 $550  1631 CALIFORNIA ST   2 | 1 | 936  map
$492,000 SOUTH BERKELEY $499,000 -$7,000 $333  1421 66TH ST   3 | 2 | 1,479  map
$490,000 CENTRAL $549,000 -$59,000 $377  2320 CALIFORNIA ST   2 | 1 | 1,300  map
$466,000 Other $475,000 -$9,000 $377  1338 67TH ST   3 | 2 | 1,236  map
$449,000 BERKELEY BOWL $449,000 0 $435  2740 GRANT ST   2 | 2 | 1,033  map
$440,000 N BERKELEY $425,000 +$15,000 $344  1708 FRANKLIN ST   2 | 2 | 1,278  map
$425,000 BERKELEY $436,900 -$11,900 $365  2804 DOHR ST   2 | 1 | 1,164  map
$300,000 BERKELEY $350,000 -$50,000 $273  2008 MCGEE AVE   1 | 1.2 | 1,100  map

No comments:

Post a Comment