Thursday, June 16, 2011

[Berkeley] - RealWatch, New: 19, Reduced: 14, Sold: 12

Wayne and Jill Gregori of the GregoriGroupThe Last 7 Days of Market Activity

RealWatch is sent each Thursday morning and chronicles the last 7 days of market activity for 
Alameda, Berkeley, Castro Valley, Dublin, Hayward, Lamorninda, Livermore, Oakland, Piedmont, Pleasanton, San Leandro, San Lorenzo, San Ramon and  Walnut Creek.  Sign-up for an additional city update at our website.
Condominums / Townhouses - Sign-up for CondoWatch - Click here

We welcome your questions and the opportunity to work with you toward your goals.  Contact us at:
Wayne 510-219-3887 or Jill 510-909-4888
Open Homes this weekend in Alameda,  Berkeley,  Castro Valley,  Danville,  Dublin,  El Cerrito,  Hayward,  Livermore,  Martinez,  Newark,  Pleasanton,  San Leandro,  San Lorenzo,  San Ramon,  Walnut Creek

New Listings In Berkeley since Jun-09-11
List Price
Neighborhood
$/SqFt
 Address/Bed/Bath/SqFt
$1,290,000 BERKELEY HILLS $496  2715 shasta   4 | 3 | 2,602
$1,149,000 ELMWOOD $396  2601 Derby St.   5 | 3.1 | 2,900
$995,000 BERKELEY $477  1530 SAN LORENZO AVENUE   4 | 3 | 2,086  map
$995,000 BERKELEY HILLS $439  1480 CAMPUS DRIVE   3 | 3.1 | 2,266  map
$829,000 THOUSAND OAKS $391  508 BOYNTON AVE   4 | 3 | 2,121  map
$775,000 BERKELEY HILLS $532  600 CRESTON RD   3 | 2 | 1,456
$749,000 N. BERKELEY N/A  1636 KAINS AVE   3 | 1 | 0  map
$729,000 BERKELEY $310  1466 SUMMIT RD   4 | 2 | 2,348  map
$669,000 ELMWOOD $391  2322 WARD ST   4 | 1.1 | 1,712  map
$649,000 MONTEREY/HOPKINS $343  1429 HOPKINS ST   4 | 3 | 1,890  map
$639,000 WESTBRAE N/A  1237 ROSE ST   2 | 2 | 0  map
$600,000 LORIN $351  3109 ELLIS ST   5 | 1.1 | 1,710
$589,000 BERKELEY $380  2164 BLAKE ST   3 | 1.1 | 1,551  map
$579,000 BERKELEY $531  2417 10TH ST   2 | 1 | 1,091  map
$550,000 BERKELEY BOWL $352  2900 OTIS ST   3 | 2 | 1,562  map
$525,000 BERKELEY HILLS $213  956 SPRUCE ST   4 | 2 | 2,470  map
$499,000 BERKELEY BOWL $464  2800 STANTON ST   2 | 1 | 1,076  map
$499,000 BERKELEY $373  2124 8TH ST   3 | 1.1 | 1,339  map
$415,000 WEST BERKELEY $468  1605 6TH ST   2 | 1 | 887  map

Price Reductions in Berkeley since Jun-09-11
New Price
Neighborhood
Orig
Change
 Address/Bed/Bath/SqFt
$1,499,000 CLAREMONT HILLS $1,519,000 -$20,000  1557 GRAND VIEW DR   5 | 3.1 | 4,814  map
$879,000 BERKELEY HILLS $899,000 -$20,000  982 GRIZZLY PEAK BLVD   3 | 3 | 2,469
$825,000 GOURMET GHETTO $875,000 -$50,000  1312 OXFORD ST   4 | 2 | 1,756  map
$799,000 CLAREMONT HILLS $850,000 -$51,000  7172 BUCKINGHAM Blvd   4 | 3.1 | 3,276
$690,000 BERKELEY $750,000 -$60,000  1011 CHANNING WAY   4 | 1.1 | 2,186  map
$674,000 BERKELEY $699,000 -$25,000  2845 BUENA VISTA WAY   4 | 2 | 1,653  map
$645,000 BERKELEY $695,000 -$50,000  1771 BEVERLY PL   2 | 1 | 1,008  map
$559,000 BERKELEY $588,000 -$29,000  1518 CARLETON ST   3 | 2.1 | 1,453  map
$539,000 BERKELEY $549,000 -$10,000  1249 BANCROFT WAY   3 | 2 | 2,044  map
$499,999 BERKELEY HEIGHTS $575,000 -$75,001  1191 SPRUCE ST   3 | 3 | 1,714  map
$499,900 CENTRAL BERKELEY $529,900 -$30,000  2608 CALIFORNIA ST   3 | 2 | 1,289  map
$495,000 BERKELEY $515,000 -$20,000  1705 CURTIS ST   2 | 1 | 952  map
$324,500 Not Listed $344,000 -$19,500  1314 ALCATRAZ AVE   3 | 1 | 1,222
$294,900 BERKELEY $309,900 -$15,000  1505 TYLER STREET   3 | 2 | 1,031  map

Solds in Berkeley since Jun-09-11
Sold
Neighborhood
Orig
Change
$/SqFt
 Address/Bed/Bath/SqFt
$740,688 ELMWOOD/WILLARD $769,000 -$28,312 $458  2312 RUSSELL ST   3 | 3 | 1,617  map
$740,000 THOUSAND OAKS $795,000 -$55,000 $389  1846 SAN LORENZO AVE   3 | 1.1 | 1,904  map
$739,000 BERKELEY HILLS $729,000 +$10,000 $412  1074 GRIZZLY PEAK BOULEVARD   3 | 2.1 | 1,792  map
$710,000 PARK HILLS $710,000 0 $444  1054 PARK HILLS RD   3 | 2 | 1,600  map
$710,000 THOUSAND OAKS $659,000 +$51,000 N/A  624 COLUSA AVE   2 | 2 | 0  map
$597,000 BERKELEY $575,000 +$22,000 $347  1630 Franklin Street   3 | 2 | 1,720  map
$585,000 BERKELEY $565,000 +$20,000 $569  2011 MARIN AVE   2 | 1 | 1,028  map
$525,000 N BERKELEY $550,000 -$25,000 $487  1432 HEARST AVE   2 | 2 | 1,079  map
$450,000 BERKELEY HILLS $429,000 +$21,000 $438  1111 MILLER AVE   2 | 1 | 1,027  map
$425,000 BERKELEY HILLS $425,000 0 $260  130 FAIRLAWN DRIVE   3 | 2 | 1,632  map
$290,000 BERKELEY $299,900 -$9,900 $313  2755 Park St   2 | 1 | 928  map
$114,199 BERKELEY $113,900 + $299 $142  1846 RUSSELL ST   2 | 1 | 806  map

No comments:

Post a Comment