Thursday, June 9, 2011

[Berkeley] - RealWatch, New: 12, Reduced: 18, Sold: 13

Wayne and Jill Gregori of the GregoriGroupThe Last 7 Days of Market Activity

RealWatch is sent each Thursday morning and chronicles the last 7 days of market activity for 
Alameda, Berkeley, Castro Valley, Dublin, Hayward, Lamorninda, Livermore, Oakland, Piedmont, Pleasanton, San Leandro, San Lorenzo, San Ramon and  Walnut Creek.  Sign-up for an additional city update at our website.
Condominums / Townhouses - Sign-up for CondoWatch - Click here

We welcome your questions and the opportunity to work with you toward your goals.  Contact us at:
Wayne 510-219-3887 or Jill 510-909-4888
RealWatch for Email Lists Berkeley 
Category
Description
Crime Prevention
The Eenie Meenie Miney Mo's of Choosing a Real Estate Agent -

Greater than 300 Characters... (Click for Full Text)

Open Homes this weekend in Alameda,  Berkeley,  Castro Valley,  Danville,  Dublin,  El Cerrito,  Hayward,  Livermore,,  Martinez,  Pleasanton,  San Leandro,  San Lorenzo,  San Ramon,  Walnut Creek

New Listings In Berkeley since Jun-02-11
List Price
Neighborhood
$/SqFt
 Address/Bed/Bath/SqFt
$1,100,000 THOUSAND OAKS $363  741 the alameda   4 | 3 | 3,030  map
$1,045,000 None $449  3 ORCHARD LN   4 | 3.2 | 2,329  map
$1,000,000 THOUSAND OAKS $423  1932 THOUSAND OAKS BLVD   4 | 3 | 2,366  map
$969,000 ELMWOOD $566  3140 Eton   3 | 1.1 | 1,712  map
$799,000 CLAREMONT $359  53 TUNNEL ROAD   4 | 2.1 | 2,224  map
$785,000 MONTEREY/HOPKINS N/A  1228 MONTEREY AVE   2 | 1.1 | 0  map
$679,000 BERKELEY $385  7761 CLAREMONT AVE   3 | 2.1 | 1,764  map
$669,000 MONTEREY MARKET $447  1509 ACTON ST   3 | 1.1 | 1,496  map
$644,500 THOUSAND OAKS $480  713 NEILSON ST   3 | 1 | 1,344
$619,500 BERKELEY N/A  2019 PRINCE ST   2 | 1 | 0  map
$510,000 BERKELEY $518  1634 CORNELL AVE   2 | 1 | 985  map
$325,000 BERKELEY $317  2218 CURTIS ST   2 | 1 | 1,024  map

Price Reductions in Berkeley since Jun-02-11
New Price
Neighborhood
Orig
Change
 Address/Bed/Bath/SqFt
$1,485,000 1000 OAKS HEIGHT $1,575,000 -$90,000  1992 YOSEMITE RD   4 | 3 | 3,310
$1,195,000 ELMWOOD $1,249,000 -$54,000  2734 PRINCE ST   3 | 2 | 2,278  map
$1,095,000 BERKELEY $1,150,000 -$55,000  2643 BENVENUE AVENUE   5 | 2.1 | 2,858  map
$995,000 BERKELEY $1,050,000 -$55,000  1324 Grizzly Peak Blvd   1 | 2 | 1,820  map
$855,000 BERKELEY HILLS $869,000 -$14,000  882 CRAGMONT AVE   5 | 3 | 2,539  map
$645,000 BERKELEY $695,000 -$50,000  1771 BEVERLY PL   2 | 1 | 1,008  map
$575,000 MONTEREY MARKET $575,500 - $500  1522 KEONCREST DR   2 | 1 | 1,143  map
$569,000 BERKELEY BOWL $595,000 -$26,000  2112 ESSEX ST   2 | 2 | 1,260  map
$569,000 BERKELEY $589,000 -$20,000  2341 SACRAMENTO ST   4 | 3 | 1,374  map
$549,000 BERKELEY HILLS $589,000 -$40,000  80 NORTHGATE AVE   4 | 2 | 2,000  map
$528,000 BERKELEY $540,000 -$12,000  1428 DELAWARE ST   2 | 2 | 1,128
$514,000 Other $529,000 -$15,000  311 THE SPIRAL   3 | 1 | 1,100  map
$499,900 CENTRAL BERKELEY $529,900 -$30,000  2608 CALIFORNIA ST   3 | 2 | 1,289  map
$495,000 BERKELEY $515,000 -$20,000  1705 CURTIS ST   2 | 1 | 952  map
$425,000 CENTRAL $467,000 -$42,000  2418 SACRAMENTO ST   2 | 1 | 1,234  map
$340,000 BERKELEY $360,000 -$20,000  1231 Ashby   2 | 1 | 880
$324,500 Not Listed $344,000 -$19,500  1314 ALCATRAZ AVE   3 | 1 | 1,222
$299,000 BERKELEY $390,000 -$91,000  2316 BONAR ST   3 | 2 | 1,740  map

Solds in Berkeley since Jun-02-11
Sold
Neighborhood
Orig
Change
$/SqFt
 Address/Bed/Bath/SqFt
$905,000 BERKELEY HILLS $869,000 +$36,000 $576  893 KEELER AVE   4 | 2 | 1,570  map
$900,000 1000 OAKS HEIGHT $995,000 -$95,000 $387  1860 CAPISTRANO AVE   4 | 2.1 | 2,323  map
$893,000 ELMWOOD $890,000 +$3,000 $465  2635 Woolsey St   3 | 2.1 | 1,920  map
$850,000 Other $795,000 +$55,000 N/A  1636 BONITA AVENUE   2 | 2 | 0  map
$772,000 THOUSAND OAKS $675,000 +$97,000 $521  861 STATION PL   2 | 2 | 1,482  map
$735,000 BERKELEY $980,000 -$245,000 $301  324 PANORAMIC WAY   3 | 3 | 2,445  map
$711,000 BERKELEY $649,000 +$62,000 $541  1440 CORNELL AVE   3 | 2 | 1,314  map
$630,888 BERKELEY $549,000 +$81,888 $225  1123 CAMELIA STREET   3 | 2 | 2,798  map
$620,000 N. BERKELEY $630,000 -$10,000 $487  1990 MARIN AVE   2 | 1 | 1,272  map
$578,000 CLAREMONT HILLS $583,110 -$5,110 $228  7140 BUCKINGHAM BLVD   4 | 2 | 2,534  map
$450,000 BERKELEY $475,000 -$25,000 $381  1202 OREGON ST   3 | 1 | 1,181  map
$421,700 BERKELEY HILLS $399,000 +$22,700 $311  1387 SCENIC AVE   3 | 1 | 1,357  map
$415,000 BERKELEY $415,000 0 $489  915 BATAAN AVE   2 | 1 | 848  map

No comments:

Post a Comment