Thursday, March 8, 2012

[Berkeley] - RealWatch, New: 16, Reduced: 13, Sold: 15

The Last 7 Days of Market Activity for Berkeley

If you're considering selling your home we should be on your A list. Here's why.

Let a team member help you with your next real estate transaction. Call us today! 800-981-3134
Hayward, Castro Valley, San Lorenzo, San Leandro,Alameda,  Clayton, Concord, Newark, Union City, hercules Realtor
Wayne Gregori
Email me
Berkeley, Albany Realtor
Laura Martell
Email me
Market activity during the last 7 days (single family homes):
  • 16 - Newly Listed Homes for Sale (last week)
  • 13 - Price Changes of Previously Listed Homes (last week)
  • 15 - Sold Homes (last week)
Over all Property Inventory Statistics for Single Family, Condos and Townhouses:
  • 93 - Total Number of Properties Currently For Sale in Berkeley
  • 37% of the total number of homes (34 properties) for sale in Berkeley are distressed sales (REO, Short Sale)
  • 20 - Total number REO's (Bank Owned) properties for sale in Berkeley
  • 14 - Short Sales - Total number of properties trying to complete a short sale in Berkeley
New Listings In Berkeley since Mar-01-12
List Price
Neighborhood
$/SqFt
 Address/Bed/Bath/SqFt
   $1,495,000 $464   2011 Eunice Street    3 | 2.1 | 3,225  map
   $1,350,000 $337   311 GRAVATT DRIVE    5 | 3.1 | 4,006 | SS  map
   $995,000 CLAREMONT HILLS $342   6815 BRISTOL DR    3 | 3.1 | 2,910  map
   $925,000 $315   630 COLUSA AVE    4 | 3 | 2,932  map
   $850,000 BERKELEY HILLS $467   1324 Grizzly Peak Blvd    2 | 2 | 1,820  map
   $799,000 $315   7140 Buckingham Blvd    4 | 3 | 2,534  map
   $799,000 $480   614 GRIZZLY PEAK BLVD    2 | 2 | 1,666  map
   $759,000 NORTHBRAE $550   1415 CALIFORNIA ST    3 | 2 | 1,379  map
   $675,000 $308   1732 DWIGHT WAY    5 | 3 | 2,191  map
   $629,900 NORTH BERKELEY $442   1616 MARTIN LUTHER KING JR WAY    3 | 1 | 1,426  map
   $620,000 BERKELEY HILLS $333   906 SPRUCE ST    3 | 2 | 1,863  map
   $525,000 SOUTH BERKELEY $401   2928 OTIS ST    3 | 1 | 1,308  map
   $449,000 ALBANY BORDER $364   1331 GILMAN ST    3 | 1 | 1,235  map
   $433,350 BERKELEY $510   1208 KAINS AVE    2 | 1 | 849 | REO  map
   $365,000 BERKELEY $249   1310 QUEENS RD    3 | 2 | 1,465  map
   $325,000 BERKELEY $334   2707 WALLACE ST    2 | 1 | 973  map

Price Reductions in Berkeley since Mar-01-12
New Price
Neighborhood
Orig
Change
 Address/Bed/Bath/SqFt
  $989,000 HILLER HIGHLANDS $1,000,000 -$11,000 -1.1%  6959 CHARING CROSS RD   4 | 3.1 | 3,824 | SS  map
  $985,000 None $1,149,000 -$164,000 -14.3%  7020 DEVON WAY   5 | 3.1 | 3,620 | SS  map
  $680,000 BERKELEY $685,000 -$5,000 -0.7%  1034 DELAWARE ST   4 | 2 | 1,672  map
  $478,900 BERKELEY $503,900 -$25,000 -5.0%  2425 EDWARDS ST   3 | 2 | 1,338 | REO  map
  $445,000 Not Listed $449,000 -$4,000 -0.9%  1139 PARKER ST   3 | 1 | 1,422 | SS  map
  $439,000 BERKELEY $465,000 -$26,000 -5.6%  858 NEILSON ST   2 | 1 | 792 | SS  map
  $400,000 BERKELEY $429,900 -$29,900 -7.0%  1318 Kains Avenue   3 | 1.1 | 1,344 | REO  map
  $389,500 CENTRAL BERKELEY $409,000 -$19,500 -4.8%  1436 67th   3 | 2 | 2,072  map
  $379,900 BERKELEY $399,900 -$20,000 -5.0%  2113 7TH ST   3 | 2 | 1,227 | REO  map
  $369,900 BERKELEY $384,900 -$15,000 -3.9%  1831 Woolsey Street   3 | 1 | 1,459 | REO  map
  $329,900 BERKELEY $339,900 -$10,000 -2.9%  2306 WEST ST   2 | 1 | 924 | REO  map
  $299,900 BERKELEY $339,900 -$40,000 -11.8%  1310 ALCATRAZ AVE   3 | 1 | 1,167 | REO  map
  $299,900 BERKELEY $314,900 -$15,000 -4.8%  2633 MABEL STREET   2 | 1 | 852 | REO  map

Solds in Berkeley since Mar-01-12
Sold
Neighborhood
Orig
Change
$/SqFt
 Address/Bed/Bath/SqFt
  $950,000 BERKELEY $975,000 -$25,000 -2.6% $397  690 PANORAMIC WAY   3 | 3 | 2,391  map
  $850,000 None $850,000 0 $280  2626 REGENT ST   3 | 2 | 3,034  map
  $778,000 NORTH BERKELEY $818,000 -$40,000 -4.9% $360  2209 GLEN AVENUE   4 | 2 | 2,164  map
  $680,000 NORTH BERKELEY $675,000 +$5,000 0.7% $367  10 NORTHGATE AVE   2 | 2.1 | 1,853  map
  $625,000 NORTHBRAE $679,000 -$54,000 -8.0% $420  1344 HOPKINS ST   2 | 2 | 1,487  map
  $623,000 BERKELEY HILLS $645,000 -$22,000 -3.4% $391  900 Keeler Ave   2 | 1 | 1,594  map
  $613,000 BERKELEY HILLS $549,000 +$64,000 11.7% $560  1330 Grizzly Peak   2 | 2 | 1,094  map
  $602,000 BERKELEY HILLS $499,000 +$103,000 20.6% $327  1129 EUCLID AVE   4 | 2.1 | 1,839  map
  $600,000 BERKELEY HILLS $580,000 +$20,000 3.4% $461  678 GRIZZLY PEAK BLVD   2 | 1.1 | 1,301  map
  $579,000 BERKELEY $579,000 0 $272  1516 GRIZZLY PEAK BLVD   3 | 2.1 | 2,126  map
  $450,000 OCEAN VIEW $450,000 0 $499  1607 9th Street   2 | 1 | 901  map
  $448,655 BERKELEY $450,000 -$1,345 -0.3% $525  2138 7th Street   2 | 1 | 854  map
  $410,000 BERKELEY $485,000 -$75,000 -15.5% $279  2771 ACTON ST   3 | 1 | 1,468  map
  $357,000 BERKELEY $369,900 -$12,900 -3.5% $376  2410 BYRON ST   2 | 1 | 949 | REO  map
  $259,000 BERKELEY $260,000 -$1,000 -0.4% $293  3104 Acton   2 | 1 | 883 | SS  map
Bay East© 2012. CCAR© 2012. EBRD© 2012. Information deemed reliable but not guaranteed. This information is being provided by the Bay East MLS or the CCAR MLS or the EBRDI MLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for consumer use.

No comments:

Post a Comment