Thursday, March 15, 2012

[Berkeley] - RealWatch, New: 10, Reduced: 14, Sold: 14

The Last 7 Days of Market Activity for Berkeley

If you're considering selling your home we should be on your A list. Here's why.

Let a team member help you with your next real estate transaction. Call us today! 800-981-3134
Hayward, Castro Valley, San Lorenzo, San Leandro,Alameda,  Clayton, Concord, Newark, Union City, hercules Realtor
Wayne Gregori
Email me
Berkeley, Albany Realtor
Laura Martell
Email me
Market activity during the last 7 days (single family homes):
  • 10 - Newly Listed Homes for Sale (last week)
  • 14 - Price Changes of Previously Listed Homes (last week)
  • 14 - Sold Homes (last week)
Over all Property Inventory Statistics for Single Family, Condos and Townhouses:
  • 92 - Total Number of Properties Currently For Sale in Berkeley
  • 34% of the total number of homes (31 properties) for sale in Berkeley are distressed sales (REO, Short Sale)
  • 18 - Total number REO's (Bank Owned) properties for sale in Berkeley
  • 13 - Short Sales - Total number of properties trying to complete a short sale in Berkeley
RealWatch for Email Lists Berkeley 
Category
Description
Economic News
San Leandro Dark Fiber Network on the Move, Wall Street Journal Article -

Greater than 300 Characters... (Click for Full Text)

New Listings In Berkeley since Mar-08-12
List Price
Neighborhood
$/SqFt
 Address/Bed/Bath/SqFt
   $1,700,000 CLAREMONT HILLS $333   399 GRAVATT DR    4 | 4.1 | 5,108  map
   $935,000 $378   496 GRAVATT DR    3 | 3 | 2,473  map
   $900,000 THOUSAND OAKS $460   1891 THOUSAND OAKS BLVD    4 | 2.1 | 1,955  map
   $685,000 BERKELEY HILLS $497   449 Spruce    2 | 1 | 1,377  map
   $664,900 $382   2415 FULTON ST    9 | 3 | 1,741 | REO  map
   $525,000 NORTH BERKELEY $497   1705 DELAWARE ST    2 | 1 | 1,056  map
   $499,000 $371   2118 GRANT ST    3 | 1 | 1,345  map
   $489,500 NORTH BERKELEY $414   1544 HEARST AVE    2 | 1 | 1,181  map
   $399,888 BERKELEY $194   2305 WARD ST    4 | 3 | 2,062  map
   $389,000 SOUTH BERKELEY $315   3208 BOISE ST    2 | 2 | 1,236  map

Price Reductions in Berkeley since Mar-08-12
New Price
Neighborhood
Orig
Change
 Address/Bed/Bath/SqFt
  $989,000 HILLER HIGHLANDS $1,000,000 -$11,000 -1.1%  6959 CHARING CROSS RD   4 | 3.1 | 3,824 | SS  map
  $975,000 ELMWOOD:WILLARD $950,000 +$25,000 2.6%  2700 DANA ST   5 | 2 | 2,419  map
  $895,000 CLAREMONT HILLS $935,000 -$40,000 -4.3%  6860 CHARING CROSS RD   4 | 3.1 | 3,483  map
  $745,000 NORTH BERKELEY $765,000 -$20,000 -2.6%  945 HILLDALE AVE   3 | 3 | 1,828  map
  $649,900 BERKELEY $680,000 -$30,100 -4.4%  1034 DELAWARE ST   4 | 2 | 1,672  map
  $599,000 Not Listed $609,000 -$10,000 -1.6%  2348 SPAULDING AVE   2 | 1 | 1,481  map
  $449,900 BERKELEY BOWL $464,900 -$15,000 -3.2%  2218 WOOLSEY ST   2 | 1 | 1,100 | REO  map
  $439,000 Not Listed $445,000 -$6,000 -1.3%  1139 PARKER ST   3 | 1 | 1,422 | SS  map
  $400,000 BERKELEY $429,900 -$29,900 -7.0%  1318 Kains Avenue   3 | 1.1 | 1,344 | REO  map
  $369,900 BERKELEY $384,900 -$15,000 -3.9%  1831 Woolsey Street   3 | 1 | 1,459 | REO  map
  $339,900 BERKELEY $379,900 -$40,000 -10.5%  2113 7TH ST   3 | 2 | 1,227 | REO  map
  $329,900 BERKELEY $339,900 -$10,000 -2.9%  2306 WEST ST   2 | 1 | 924 | REO  map
  $299,900 BERKELEY $314,900 -$15,000 -4.8%  2633 MABEL STREET   2 | 1 | 852 | REO  map
  $249,000 BERKELEY $279,000 -$30,000 -10.8%  2815 San Pablo Avenue   2 | 1 | 1,030 | SS  map

Solds in Berkeley since Mar-08-12
Sold
Neighborhood
Orig
Change
$/SqFt
 Address/Bed/Bath/SqFt
  $1,175,000 N. BERKELEY $925,000 +$250,000 27.0% $597  1476 GREENWOOD TER   3 | 2 | 1,967  map
  $890,000 BERKELEY $875,000 +$15,000 1.7% $358  354 PANORAMIC WAY   3 | 2 | 2,488  map
  $811,000 BERKELEY BOWL $699,000 +$112,000 16.0% $379  2231 STUART ST   4 | 2.1 | 2,139  map
  $805,000 NORTH BERKELEY $755,000 +$50,000 6.6% $484  29 LATHAM LN   3 | 2 | 1,664  map
  $730,000 BERKELEY HILLS $685,000 +$45,000 6.6% $548  923 CRESTON RD   3 | 1.1 | 1,332  map
  $685,000 BERKELEY $659,900 +$25,100 3.8% $540  2160 OREGON ST   3 | 1 | 1,268  map
  $600,000 BERKELEY HILLS $580,000 +$20,000 3.4% $461  678 GRIZZLY PEAK BLVD   2 | 1.1 | 1,301  map
  $521,000 BERKELEY $549,000 -$28,000 -5.1% $313  1629 Blake St   4 | 2 | 1,667 | SS  map
  $515,000 BERKELEY $499,950 +$15,050 3.0% $414  2135 9TH ST   3 | 2 | 1,245  map
  $510,000 SOUTH BERKELEY $489,000 +$21,000 4.3% $351  1527 TYLER ST   3 | 1.1 | 1,453  map
  $459,220 FLATLANDS $477,220 -$18,000 -3.8% $200  1244 Allston Way   5 | 2 | 2,292  map
  $392,000 WEST BERKELEY $355,000 +$37,000 10.4% $339  2111 7TH ST   2 | 1 | 1,156  map
  $320,000 BERKELEY $339,000 -$19,000 -5.6% $300  1248 Haskell   2 | 1 | 1,068  map
  $254,900 WEST BERKELEY $254,900 0 $358  1011 JONES ST   2 | 1 | 713 | REO  map
Bay East© 2012. CCAR© 2012. EBRD© 2012. Information deemed reliable but not guaranteed. This information is being provided by the Bay East MLS or the CCAR MLS or the EBRDI MLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for consumer use.

No comments:

Post a Comment