Thursday, December 15, 2011

[Berkeley] - RealWatch, New: 11, Reduced: 13, Sold: 9

Wayne and Jill Gregori of the GregoriGroupThe Last 7 Days of Market Activity

RealWatch is sent each Thursday morning and chronicles the last 7 days of market activity for 
Alameda, Berkeley, Castro Valley, Dublin, Hayward, Lamorninda, Livermore, Oakland, Piedmont, Pleasanton, San Leandro, San Lorenzo, San Ramon and  Walnut Creek.  Sign-up for an additional city update at our website.

Condominums / Townhouses - Sign-up for CondoWatch - Click here

We'd like to help you with your next real estate transaction.  Call us today at:
Wayne 510-219-3887 or Jill 510-909-4888

Market activity during the last 7 days (single family homes):
  • 11 - Newly Listed Homes for Sale (last week)
  • 13 - Price Changes of Previously Listed Homes (last week)
  • 9 - Sold Homes (last week)
Over all Property Inventory Statistics for Single Family, Condos and Townhouses:
  • 155 - Total Number of Properties Currently For Sale in Berkeley
  • 21% of the total number of homes (32 properties) for sale in Berkeley are distressed sales (REO, Short Sale)
  • 11 - Total number REO's (Bank Owned) properties for sale in Berkeley
  • 21 - Short Sales - Total number of properties trying to complete a short sale in Berkeley
Open Homes this weekend in Alameda,  Berkeley,  Castro Valley,  Danville,  Dublin,  El Cerrito,  Hayward,  Livermore,  Martinez,  Newark,  Pleasanton,  San Leandro,  San Lorenzo,  San Ramon,  Walnut Creek

New Listings In Berkeley since Dec-08-11
List Price
Neighborhood
$/SqFt
 Address/Bed/Bath/SqFt
   $1,200,000 CLAREMONT HEIGHT $300   242 Gravatt Dr.    4 | 3.1 | 4,000
   $950,000 ELMWOOD:WILLARD $393   2700 DANA ST    5 | 2 | 2,419  map
   $899,000 CLAREMONT HILLS $355   7140 Buckingham Blvd    4 | 3 | 2,534  map
   $850,000 None $387   2626 REGENT ST    3 | 2 | 2,195  map
   $655,000 SOUTH CAMPUS $277   2326 PARKER ST    4 | 2 | 2,366  map
   $374,950 Other $303   2827 PARK ST    2 | 1 | 1,237 | SS  map
   $369,000 CENTRAL BERKELEY $310   2316 JEFFERSON AVE    2 | 1 | 1,189  map
   $355,000 WEST BERKELEY $307   2111 7TH ST    2 | 1 | 1,156  map
   $285,000 BERKELEY $297   1318 CARRISON ST    2 | 1 | 961  map
   $239,950 BERKELEY $227   1221 RUSSELL ST    2 | 1 | 1,055  map
   $175,000 None $184   1213 HASKELL ST    2 | 1 | 952 | SS

Price Reductions in Berkeley since Dec-08-11
New Price
Neighborhood
Orig
Change
 Address/Bed/Bath/SqFt
  $1,050,000 NORTH CRAGMONT $1,150,000 -$100,000 -8.7%  879 REGAL RD   5 | 3.1 | 3,224 | SS  map
  $899,000 BERKELEY HILLS $975,000 -$76,000 -7.8%  901 HILLDALE AVE   5 | 4.1 | 2,940 | SS  map
  $650,000 BERKELEY $695,000 -$45,000 -6.5%  8 DOROTHY PL   3 | 3 | 2,780 | SS  map
  $510,000 N BERKELEY $525,000 -$15,000 -2.9%  1236 CORNELL AVE   3 | 1 | 1,457  map
  $499,000 BERKELEY $509,000 -$10,000 -2.0%  935 BANCROFT WAY   4 | 2 | 1,908  map
  $475,000 FLATLANDS $519,000 -$44,000 -8.5%  1212 Parker   3 | 2 | 1,674  map
  $434,900 BERKELEY $454,900 -$20,000 -4.4%  1831 Woolsey Street   3 | 1 | 1,459 | REO  map
  $434,500 BERKELEY $499,000 -$64,500 -12.9%  1450 BANCROFT WAY   3 | 2 | 1,430 | SS  map
  $399,900 BERKELEY $419,900 -$20,000 -4.8%  3106 MARTIN LUTHER KING JR WAY   4 | 2 | 1,685 | REO  map
  $380,000 BERKELEY $400,000 -$20,000 -5.0%  1207 BANCROFT WAY   3 | 1 | 1,105 | REO  map
  $375,000 BERKELEY $455,000 -$80,000 -17.6%  1121 BLAKE ST   3 | 2 | 1,267  map
  $359,900 BERKELEY $389,900 -$30,000 -7.7%  1231 KAINS AVE   2 | 1 | 943 | REO  map
  $339,900 BERKELEY $349,900 -$10,000 -2.9%  2306 WEST ST   2 | 1 | 924 | REO  map

Solds in Berkeley since Dec-08-11
Sold
Neighborhood
Orig
Change
$/SqFt
 Address/Bed/Bath/SqFt
  $1,050,000 ELMWOOD $925,000 +$125,000 13.5% $426  2725 FOREST AVE   3 | 3 | 2,467  map
  $975,000 NORTHBRAE $849,000 +$126,000 14.8% $439  1039 Merced   4 | 2.1 | 2,219  map
  $772,000 BERKELEY HILLS $729,000 +$43,000 5.9% $420  1195 KEELER AVE   3 | 2 | 1,839  map
  $744,000 BERKELEY HILLS $749,000 -$5,000 -0.7% $459  2457 MARIN AVE   2 | 1.1 | 1,622  map
  $650,735 N BERKELEY $739,000 -$88,265 -11.9% $454  1974 HOPKINS ST   2 | 2 | 1,433  map
  $639,000 BERKELEY $639,000 0 N/A  14 Quail   2 | 1 | 0
  $635,000 ELMWOOD $649,000 -$14,000 -2.2% N/A  2849 PRINCE ST   3 | 2.1 | 0  map
  $457,500 BERKELEY $465,000 -$7,500 -1.6% $353  2806 ACTON ST   3 | 1 | 1,295  map
  $400,000 BERKELEY $380,000 +$20,000 5.3% $357  1327 TALBOT AVE   2 | 1 | 1,120  map

No comments:

Post a Comment