Thursday, September 15, 2011

[Berkeley] - RealWatch, New: 18, Reduced: 6, Sold: 7

Wayne and Jill Gregori of the GregoriGroupThe Last 7 Days of Market Activity

RealWatch is sent each Thursday morning and chronicles the last 7 days of market activity for 
Alameda, Berkeley, Castro Valley, Dublin, Hayward, Lamorninda, Livermore, Oakland, Piedmont, Pleasanton, San Leandro, San Lorenzo, San Ramon and  Walnut Creek.  Sign-up for an additional city update at our website.

Condominums / Townhouses - Sign-up for CondoWatch - Click here

We'd like to help you with your next real estate transaction.  Call us today at:
Wayne 510-219-3887 or Jill 510-909-4888

Open Homes this weekend in Alameda,  Berkeley,  Castro Valley,  Danville,  Dublin,  El Cerrito,  Hayward,  Livermore,  Martinez,  Newark,  Pleasanton,  San Leandro,  San Lorenzo,  San Ramon,  Walnut Creek

New Listings In Berkeley since Sep-08-11
List Price
Neighborhood
$/SqFt
 Address/Bed/Bath/SqFt
   $1,950,000 N. BERKELEY $722  636 WILDCAT CANYON RD   4 | 3 | 2,700  map
   $1,685,000 CLAREMONT $602  2826 WEBSTER ST   4 | 3 | 2,798  map
   $1,395,000 BERKELEY CENTRAL $289  2214 PRINCE ST   6 | 4.1 | 4,825
   $1,296,500 ELMWOOD $519  2828 WEBSTER   3 | 3 | 2,500  map
   $995,000 SOLANO AVE $350  928 FRESNO AVE   3 | 3 | 2,841  map
   $899,999 CRAGMONT $579  1032 KEITH AVE   3 | 1.1 | 1,554  map
   $899,000 None $342  755 FOLGER AVE   3 | 1.1 | 2,630  map
   $850,000 BERKELEY $340  1144 SHATTUCK AVE   4 | 2 | 2,502  map
   $849,950 BERKELEY HILLS $387  1154 KEELER AVE   4 | 3 | 2,194  map
   $799,000 CLAREMONT HILLS $424  763 ALVARADO RD   3 | 2 | 1,886  map
   $699,000 BERKELEY $500  1600 BUENA AVE   3 | 2 | 1,397  map
   $679,000 BERKELEY $377  2041 OREGON ST   4 | 2 | 1,800  map
   $615,000 BERKELEY HILLS $580  937 CRESTON RD   2 | 1 | 1,060  map
   $569,000 BERKELEY BOWL $476  2150 RUSSELL ST   3 | 1 | 1,196  map
   $549,950 FLATLANDS $329  1212 PARKER ST   3 | 3 | 1,674
   $549,000 BERKELEY $434  1642 STANNAGE AVE   2 | 1 | 1,265  map
   $375,000 BERKELEY $385  2707 WALLACE ST   2 | 1 | 973  map
   $359,000 SOUTH BERKELEY $279  2736 ACTON ST   3 | 1 | 1,289  map

Price Reductions in Berkeley since Sep-08-11
New Price
Neighborhood
Orig
Change
 Address/Bed/Bath/SqFt
  $1,080,000 THOUSAND OAKS $1,199,000 -$119,000  1891 CATALINA AVE   4 | 2.1 | 2,935  map
  $825,000 BERKELEY HILLS $869,000 -$44,000  1447 SUMMIT RD   3 | 2 | 2,323  map
  $599,999 BERKELEY BOWL $606,000 -$6,001  3045 TREMONT ST   5 | 2 | 2,545  map
  $515,000 N BERKELEY $549,900 -$34,900  1542 LINCOLN ST   2 | 1 | 1,124  map
  $499,000 BERKELEY $519,000 -$20,000  2316 BONAR ST   3 | 2 | 1,740
  $484,900 BERKELEY $499,900 -$15,000  1831 Woolsey Street   3 | 1 | 1,459  map

Solds in Berkeley since Sep-08-11
Sold
Neighborhood
Orig
Change
$/SqFt
 Address/Bed/Bath/SqFt
  $1,123,000 BERKELEY HILLS $1,100,000 +$23,000 $394  1045 Keith Avenue   3 | 2.1 | 2,850  map
  $925,000 THOUSAND OAKS $899,000 +$26,000 $445  684 COLUSA AVE   4 | 1.1 | 2,080  map
  $560,000 NORTH BERKELEY $599,000 -$39,000 $505  1470 ACTON ST   2 | 1 | 1,110  map
  $540,000 BERKELEY $699,000 -$159,000 $310  2446 PROSPECT ST   4 | 1.1 | 1,740  map
  $490,000 BERKELEY $499,000 -$9,000 $497  1634 CORNELL AVE   2 | 1 | 985  map
  $450,000 CENTRAL $469,000 -$19,000 $389  2424 Sacramento   2 | 1 | 1,156  map
  $290,000 BERKELEY $349,000 -$59,000 $224  2806 ACTON ST   3 | 1 | 1,295  map

No comments:

Post a Comment