Thursday, August 25, 2011

[Berkeley] - RealWatch, New: 12, Reduced: 20, Sold: 9

Wayne and Jill Gregori of the GregoriGroupThe Last 7 Days of Market Activity

RealWatch is sent each Thursday morning and chronicles the last 7 days of market activity for 
Alameda, Berkeley, Castro Valley, Dublin, Hayward, Lamorninda, Livermore, Oakland, Piedmont, Pleasanton, San Leandro, San Lorenzo, San Ramon and  Walnut Creek.  Sign-up for an additional city update at our website.

Condominums / Townhouses - Sign-up for CondoWatch - Click here

We'd like to help you with your next real estate transaction.  Call us today at:
Wayne 510-219-3887 or Jill 510-909-4888

RealWatch for Email Lists Berkeley 
Category
Description
Market Overview
Interesting WSJ / Zillow take on national housing values -

Greater than 300 Characters... (Click for Full Text)

Open Homes this weekend in Alameda,  Berkeley,  Castro Valley,  Danville,  Dublin,  El Cerrito,  Hayward,  Livermore,  Martinez,  Newark,  Pleasanton,  San Leandro,  San Lorenzo,  San Ramon,  Walnut Creek

New Listings In Berkeley since Aug-18-11
List Price
Neighborhood
$/SqFt
 Address/Bed/Bath/SqFt
$1,695,000 BERKELEY $345  1280 Grand View Drive   4 | 3.2 | 4,918  map
$1,275,000 ELMWOOD $423  2814 PRINCE ST   4 | 2.1 | 3,017  map
$1,190,000 CLAREMONT HILLS $852  6845 BRISTOL DR   4 | 4.1 | 1,396
$1,095,000 THOUSAND OAKS $400  506 THE ALAMEDA   4 | 3 | 2,740  map
$1,075,000 NORTHBRAE $453  1173 COLUSA AVE   4 | 2.2 | 2,374  map
$995,000 HILLER HIGHLANDS N/A  6959 Charing Cross   4 | 3.1 | 0  map
$899,000 BERKELEY $307  630 COLUSA AVE   4 | 3 | 2,932
$589,000 THOUSAND OAKS $459  1730 CAPISTRANO AVE   3 | 1 | 1,284  map
$579,000 BERKELEY $374  1518 Carleton Street   3 | 2.1 | 1,548  map
$479,000 SAN PABLO PARK $193  1200 CARLETON ST   3 | 2 | 2,483  map
$475,000 ELMWOOD $654  2639 ETNA ST   1 | 1 | 726  map
$336,000 BERKELEY $317  1108 DWIGHT WAY   2 | 1 | 1,059  map

Price Reductions in Berkeley since Aug-18-11
New Price
Neighborhood
Orig
Change
 Address/Bed/Bath/SqFt
$2,499,000 CLAREMONT COURT $2,750,000 -$251,000  2910 AVALON AVE   5 | 3.2 | 4,535  map
$1,695,000 BERKELEY $1,825,000 -$130,000  2011 Eunice Street   3 | 2.1 | 3,225  map
$1,295,000 None $1,350,000 -$55,000  19 DRURY LN   3 | 2.1 | 2,587  map
$975,000 BERKELEY HILLS $1,055,000 -$80,000  830 SANTA BARBARA RD   4 | 2 | 2,875
$842,250 BERKELEY HILLS $852,250 -$10,000  1195 Keeler   3 | 2 | 0  map
$800,000 BERKELEY $850,000 -$50,000  2229 Ashby Avenue   4 | 2.1 | 2,196  map
$729,000 BERKELEY $869,000 -$140,000  8 Dorothy Place   3 | 3 | 2,780
$695,000 GRIZZLY PEAK $729,000 -$34,000  1401 GRIZZLY PEAK BLVD   3 | 2 | 1,426  map
$680,000 BERKELEY HILLS $780,000 -$100,000  460 Arlington   6 | 3 | 3,541  map
$560,000 BERKELEY $595,000 -$35,000  2845 BUENA VISTA WAY   4 | 2 | 1,653  map
$475,000 BERKELEY HILLS $485,000 -$10,000  956 SPRUCE ST   4 | 2 | 2,470  map
$450,000 BERKELEY $485,000 -$35,000  2771 ACTON ST   3 | 1 | 1,468
$417,000 SOUTH BERKELEY $435,000 -$18,000  1431 66TH ST   2 | 2 | 1,436
$395,000 Not Listed $409,000 -$14,000  1401 DERBY ST   3 | 1 | 912  map
$372,500 BERKELEY $399,500 -$27,000  1017 CEDAR ST   2 | 1 | 928  map
$324,900 Not Listed $349,000 -$24,100  828 CHANNING WAY   3 | 1 | 856  map
$324,900 BERKELEY $384,900 -$60,000  1007 BANCROFT WAY   2 | 1 | 1,166  map
$290,000 BERKELEY $299,000 -$9,000  2702 ACTON ST   2 | 1 | 792
$274,600 BERKELEY $283,000 -$8,400  1260 Ashby Ave   2 | 1 | 888  map
$239,900 BERKELEY $254,900 -$15,000  1505 TYLER STREET   3 | 2 | 1,031  map

Solds in Berkeley since Aug-18-11
Sold
Neighborhood
Orig
Change
$/SqFt
 Address/Bed/Bath/SqFt
$1,400,000 CLAREMONT COURT $1,499,000 -$99,000 $486  2728 CLAREMONT BLVD   5 | 4.1 | 2,881  map
$1,252,500 BERKELEY $1,100,000 +$152,500 $522  151 THE UPLANDS   3 | 3 | 2,400  map
$1,165,000 CLAREMONT COURT $1,200,000 -$35,000 $233  2927 GARBER ST   5 | 5 | 5,004  map
$750,000 BERKELEY HILLS $799,000 -$49,000 $264  1156 GRIZZLY PEAK BLVD   3 | 2 | 2,839  map
$580,000 BERKELEY $595,000 -$15,000 $575  1771 BEVERLY PL   2 | 1 | 1,008  map
$420,000 BERKELEY $427,500 -$7,500 $312  1618 CORNELL AVE   2 | 1.1 | 1,345  map
$410,000 BERKELEY $450,000 -$40,000 $309  1342 DERBY ST   3 | 2 | 1,328  map
$396,000 BERKELEY $403,600 -$7,600 $368  2768 ACTON ST   3 | 1.1 | 1,075  map
$275,000 BAJA ELMWOOD $275,000 0 $279  2053 Oregon St   2 | 1 | 985  map

No comments:

Post a Comment